Summary table for Krishnapatnam North Node Industrial Land Demand for the Node FY- 2040 | ||
---|---|---|
Sector Name | % Share | Land (acres) |
Food Products | 10.42% | 500 |
Textile And Apparels | 7.71% | 370 |
Electronics & Communication Equipment | 26.46% | 1270 |
Auto & Auto Components | 20.42% | 980 |
Pharmaceuticals | 12.08% | 580 |
Other Industries including Non-metallic mineral products | 22.92% | 1100 |
Total | 100.00% | 4,800 |
Sector Name | Forecast Employment (FY-2040) |
Percentage Break up |
---|---|---|
Food Products | 53,800 | 11.50% |
Textile And Apparels | 1,06,000 | 22.70% |
Electronics & Communication Equipment | 97,000 | 20.70% |
Auto & Auto Components | 1,26,300 | 27.00% |
Pharmaceuticals | 16,100 | 3.40% |
Other Industries including Non-metallic mineral products | 68,600 | 14.70% |
Total | 4,67,800 | 100.00% |